| Mandatory Disclosure | Updated on 20.11.2012 | |
| 1 | AICTE File no | Permanent ID: 1-6553931, F.No.06/06/KER/PHAR/2002/015 |
| Date & Period of Last Approval | 2011-12 | |
| 2 | NAME OF THE INSTITUTION | DEVAKI AMMA MEMORIAL COLLEGE OF PHARMACY |
| ADDRESS OF THE INSTITUTION | CHELEMBRA PULLIPARAMBA.PO MALAPPURAM. DT KERALA-673634 Phone: 0483-2891623 Fax: 0483-2891623 e-mail: damtecollege@sify.com, devakiammapharmacycollege@gmail.com Website: www.devakiammamemorial.org |
|
| Location Map | ||
| City & Pincode | CHELEMBRA – 673634 | |
| State / UT | KERALA | |
| LONGITUDE & LATITUDE | KERALA | |
| Phone number with STD code | 0483-2891623 | |
| FAX number with STD code | 0483-2891623 | |
| Office hours at the Institution | 09.00am to 05.00pm | |
| Academic hours at the Institution | 09.30 am to 05.00pm | |
| damtecollege@sify.com | ||
| Website | www.devakiammamemorial.org | |
| Nearest Railway Station(dist in KM) | FEROKE (8KM), CALICUT (20KM) | |
| Nearest Airport(dist in KM) | CALICUT (12KM) | |
| 3 | Type Of the Institution | Private Self Financed |
| Category(1) of the Institution | Non Minority | |
| Category(2) of the Institution | Co-Ed | |
| 4 | Name of the Organization running the Institution | DEVAKI AMMA MEMORIAL TRUST |
| Type of the Organization | Trust | |
| Address Of the Organization | ‘MAANU’, 5/493B1, SASTHRI NAGAR ERANHIPALAM.PO, KOZHIKODE. DT KERALA-673006 |
|
| Registered with | SUB REGISTRAR OFFICE, WEST HILL, CALICUT | |
| Registration Date | 20/09/1997 | |
| Website of the Organization | www.devakiammamemorial.org | |
| 5 | Name of the affiliating University | KERALA UNIVERSITY OF HEALTH SCIENCES |
| Address | MEDICAL COLLEGE.PO, THRISSUR | |
| Website | www.kuhs.ac.in | |
| Latest Affiliation Period | 2010-11 | |
| 6 | Name of Principal / Director | Dr. G.BABU |
| Exact Designation | DIRECTOR | |
| Phone number with STD code | 0483-2891623 | |
| FAX number with STD code | 0483-2891623 | |
| Gbabu97@gmail.com | ||
| Highest Degree | Ph.D | |
| Field of Specialization | PHARMACEUTICAL CHEMISTRY | |
| 7 | GOVERNING BOARD MEMBERS | N.C.Parvathy : Managing Trustee M. Rekha : Trustee M.Narayanan., Trustee & Manager |
| Frequency of the Meetings and Date of Last Meeting | ||
| Academic Advisory Body | Dr. C.N. Balakrishnan Nambiar Dr. G. Babu Prof. Sales Eapen |
|
| Frequency of Meetings and Date of last Meeting | ||
| 8 | Organizational chart and processes | Enclosed |
| 9 | Student Feedback Mechanism on Institutional Governance / faculty performance | Yes |
| 10 | Grievance Redressal mechanism for faculty, staff and students | Yes |
| 11 (A) |
Name Of the Department | PHARMACY |
| Course | B.PHARM | |
| Level | UG | |
| 1st Year of Approval by the Council | 2003 | |
| Year wise Sanctioned Intake | 60 | |
| Year Wise Actual Admissions | 60 | |
| Cut off marks – General quota | AS PER THE NORMS OF THE KERALA GOVERNMENT | |
| % Students passed with Distinction | ||
| % Students passed with First Class | ||
| Students Placed | ||
| Average Pay package, Rs./Year | ||
| Students opted for Higher Studies | ||
| Accreditation Status of the course | Not Applicable | |
| Doctoral Courses | No | |
| Foreign Collaborations, if any | No | |
| Professional Society Memberships | No | |
| Professional activities | No | |
| Consultancy activities | No | |
| Grants fetched | No | |
| Departmental Achievements | No | |
| Distinguished Alumni | No | |
| 11 (B) |
Name Of the Department | PHARMACEUTICAL CHEMISTRY |
| Course | M.PHARM | |
| Level | PG | |
| 1st Year of Approval by the Council | 2009 | |
| Year wise Sanctioned Intake | 18 10 00 | |
| Year Wise Actual Admissions | 00 09 00 | |
| Cut off marks – General quota | AS PER THE NORMS OF THE KERALA GOVERNMENT | |
| % Students passed with Distinction | Not Applicable | |
| % Students passed with First Class | Not Applicable | |
| Students Placed | Not Applicable | |
| Average Pay package, Rs./Year | Not Applicable | |
| Students opted for Higher Studies | Not Applicable | |
| Accreditation Status of the course | Not Applicable | |
| Doctoral Courses | No | |
| Foreign Collaborations, if any | No | |
| Professional Society Memberships | No | |
| Professional activities | No | |
| Consultancy activities | No | |
| Grants fetched | No | |
| Departmental Achievements | No | |
| Distinguished Alumni | No | |
| 11 (C) |
Name Of the Department | PHARMACEUTICAL ANALYSIS |
| Course | M.PHARM | |
| Level | PG | |
| 1st Year of Approval by the Council | 2010 | |
| Year wise Sanctioned Intake | 18 00 00 | |
| Year Wise Actual Admissions | 00 00 00 | |
| Cut off marks – General quota | AS PER THE NORMS OF THE KERALA GOVERNMENT | |
| % Students passed with Distinction | Not Applicable | |
| % Students passed with First Class | Not Applicable | |
| Students Placed | Not Applicable | |
| Average Pay package, Rs./Year | Not Applicable | |
| Students opted for Higher Studies | Not Applicable | |
| Accreditation Status of the course | Not Applicable | |
| Doctoral Courses | No | |
| Foreign Collaborations, if any | No | |
| Professional Society Memberships | No | |
| Professional activities | No | |
| Consultancy activities | No | |
| Grants fetched | No | |
| Departmental Achievements | No | |
| Distinguished Alumni | No | |
| 12 | Teaching Staff Details | Enclosed in Annexure II |
| 13 (A) UG |
Admission Quota | GOVT MERIT QUOTA |
| Entrance test / admission quota |
Not Applicable
Not Applicable
Not Applicable
|
|
| Cut off / last candidate admitted | As per norms of Kerala Government | |
| Fees in rupees |
39000 + Special fee as per Govt. Norms
39000+ Special fee as per Govt. Norms
39000+ Special fee as per Govt. Norms
|
|
| Number of Fee Waivers Offered |
Not Applicable
Not Applicable
Not Applicable
|
|
| Number of Fee Waivers Offered | Yes | |
| PIO quota | Not Applicable | |
| 13 (B) UG |
Admission Quota | MANAGEMENT QUATA |
| Entrance test / admission quota |
Not Applicable
Not Applicable
Not Applicable
|
|
| Cut off / last candidate admitted | As per norms of Kerala Government | |
| Fees in rupees |
75000+ Special fee as per Govt. Norms
75000+ Special fee as per Govt. Norms
75000+ Special fee as per Govt. Norms
|
|
| Number of Fee Waivers Offered |
Not Applicable
Not Applicable
Not Applicable
|
|
| Admission Calendar | Yes | |
| PIO quota | Not Applicable | |
| 13 (C) UG |
Admission Quota | GOVT MERIT QUOTA |
| Entrance test / admission quota |
Entrance Test
Entrance Test
Entrance Test
|
|
| Cut off / last candidate admitted | As per Govt. Norms | |
| Fees in rupees |
100000+Special Fee
100000+Special Fee
100000+Special Fee
|
|
| Number of Fee Waivers Offered |
No
No
No
|
|
| Admission Calendar | Yes | |
| PIO quota | Not Applicable | |
| 14 | Infrastructural information | |
| Classroom/Tutorial Room facilities | UG 5 Class rooms & 6 PG Classes 4 tutorials | |
| Laboratory details | 17 Laboratories with branded standard equipments & Glasswares | |
| Computer Centre facilities | Computer Lab with 55 PCs. The campus is WiFi enabled | |
| Library facilities | Library with 4452 Volumes of books and 26 national and 23 International journals. The library is equipped with more than 6000 e journals | |
| Auditorium / Seminar Halls / Amphi | Multipurpose hall with 2462X630 & seminar hall with 860×900 | |
| Cafeteria | Canteen with Veg/Non-Veg foods | |
| Indoor Sports facilities | Provided facilities like Chess, Caroms etc | |
| Outdoor Sports facilities | Provided facilities for Football, Volley Ball, Badminton etc | |
| Gymnasium facilities | NIL | |
| Facilities for disabled | Provided | |
| Any other facilities | ||
| 15 | ||
| Boys Hostel | ||
| Girls Hostel | Available | |
| Medical & other Facilities at Hostel | Available | |
| 16 | Academic Sessions | |
| Examination system, Year / Sem | Year | |
| Period of declaration of results | yearly | |
| 17 | Counseling / Mentoring | Yes |
| Career Counseling | Yes | |
| Medical facilities | Yes | |
| Student Insurance | No | |
| 18 | Students Activity Body | Yes |
| Cultural activities | Yes | |
| Sports activities | Yes | |
| Literary activities | Yes | |
| Magazine / Newsletter | Yes | |
| Technical activities / TechFest | Yes | |
| Industrial Visits / Tours | Yes | |
| Alumni activities | Yes | |
| 19 | Name of the Information Officer for RTI | Dr. G. Babu |
| Designation | Principal | |
| Phone number with STD code | 0483-2891623 | |
| FAX number with STD code | 0483-2891623 | |
| gbabu97@gmail.com |
Mandatory Disclosure
| Mandatory Disclosure | Updated on 20.11.2012 | |
|---|---|---|
| 1 | AICTE File no | 1977 |
| 2 | NAME OF THE INSTITUTION | 1986 |
| 3 | ADDRESS OF THE INSTITUTION | 1973 |
I am raw html block.
Click edit button to change this html

